Valid On | Bonus | Min Deposit | Wagering | Games | Bonus Code | |
---|---|---|---|---|---|---|
1st Deposit | 100% | €20 | 45xB | Games: All except selected games | No code required | Additional 80 Free Spins are available for a deposit of €50 or more. |
2nd Deposit | 55% | €20 | 45xB | Games: All except selected games | No code required | |
2nd Deposit | 55% + 120 FS | €50 | 45xB | Games: All except selected games (FS - Slots) | No code required | |
3rd Deposit | 100% | €20 | 45xB | Games: All except selected games | No code required | |
3rd Deposit | 100% + 55 FS | €50 | 45xB | Games: All except selected games (FS - Slots) | No code required |
Welcome Package
100% First Deposit Bonus
No code required
- Wagering45xB
- Min. deposit€20
- Games allowedAll except selected games
Additional 80 Free Spins are available for a deposit of €50 or more.
Slota Casino Player Rating & Reviews
How would you rate the casino?
Drag to rate0/10
Thank you for rating Slota Casino!
BE THE FIRST TO COMMENT
TITLE
DESCRIPTION
NAME
In order to post your review, please rate this casino.
Thank You!
Player Reviews0 Reviews
Casino Info
COUNTRY![US]()

LANGUAGE
Spanish(+10)
CURRENCY
EUR(+8)
MOBILE APP![Android]()
![iOS]()
LIVE CHAT
Available
Establish date
Aug 5, 2024
Jurisdiction (license)
Curacaoi
Certified by
-
Owning Company
GBL Solutions N.V
Affiliate Program
Slota Partners
Email
n/a
Phone
n/a
Game Types
BlackjackLIVE
RouletteLIVE
Slots
Video Poker
CrapsLIVE
BaccaratLIVE
Bingo
KenoLIVE
Table GamesLIVE
Scratch Cards
Slota Casino Welcome Package
Match Bonuses
Banking
Method | Deposit | Withdrawal |
---|---|---|
![]() Apple Pay | ||
![]() AstroPay | ||
![]() Binance Pay | ||
![]() Bitcoin | ||
![]() Bitcoin Cash | ||
![]() Cash to Code | ||
![]() CASHlib | ||
![]() Ethereum | ||
![]() eZeeWallet | ||
![]() Flexepin | ||
![]() giropay | ||
![]() Google Pay | ||
![]() Interac | ||
![]() Jeton | ||
![]() Litecoin | ||
![]() LuxonPay | ||
![]() MasterCard | ||
![]() MiFinity | ||
![]() MuchBetter | ||
![]() Neosurf | ||
![]() Neteller | ||
![]() Noda Pay | ||
![]() Paydo | ||
![]() paysafecard | ||
![]() Payz | ||
![]() POLi | ||
![]() Rapid Transfer | ||
![]() Revolut | ||
![]() Siru Mobile | ||
![]() Skrill | ||
![]() SOFORT Banking | ||
![]() Sticpay | ||
![]() Tether Wallet | ||
![]() Visa | ||
![]() Wire Transfer |