Valid On | Bonus | Min Deposit | Wagering | Games | Bonus Code | |
---|---|---|---|---|---|---|
1st Deposit | 100% + 30 FS | €10 | 35xB | Games: All except selected games (FS - Crystal Mine) | No code required | Minimum deposit: 10 euro. Wagering: 35xB. Only used once. Terms and conditions apply. |
2nd Deposit | 50% + 35 FS | €15 | 35xB | Games: All except selected games (FS - Juicy Fruits 27 Ways) | No code required | |
3rd Deposit | 25% + 40 FS | €15 | 35xB | Games: All except selected games (FS - Coco Tiki) | No code required | |
4th Deposit | 25% + 45 FS | €15 | 35xB | Games: All except selected games (FS - Coco Tiki) | No code required | |
2nd Deposit | 50% + 35 FS | R$78 | 35xB | Games: All except selected games (FS - Juicy Fruits 27 Ways) | No code required | |
3rd Deposit | 25% + 40 FS | R$78 | 35xB | Games: All except selected games (FS - Coco Tiki) | No code required | |
4th Deposit | 25% + 45 FS | R$78 | 35xB | Games: All except selected games (FS - Coco Tiki) | No code required |
SapphireBet Casino does not accept players from United States.Give these casinos a try instead:


Welcome Package
100% + 30 FS First Deposit Bonus
No code required
- Wagering35xB
- Min. deposit€10
- Games allowedAll except selected games (FS - Crystal Mine)
Minimum deposit: 10 euro. Wagering: 35xB. Only used once. Terms and conditions apply.
SapphireBet Casino Player Rating & Reviews
Player Reviews2 Reviews
Nikky

Nov 9, 2021
Bonus
Erin

Nov 4, 2021
Horrible
Casino Info
COUNTRY![US]()

LANGUAGE
Spanish(+51)
CURRENCY
EUR(+30)
MOBILE APP![Android]()
![iOS]()
LIVE CHAT
Available
Establish date
May 1, 2018
Jurisdiction (license)
Curacaoi
Certified by
GamCarei
Owning Company
Hermes Consulting Company N.V.
Affiliate Program
SapphireBet Partners
Email
n/a
Phone
General: 443305330479
Game Types
BlackjackLIVE
RouletteLIVE
Slots
Video Poker
CrapsLIVE
BaccaratLIVE
Bingo
Keno
Table GamesLIVE
Scratch Cards
SapphireBet Casino Welcome Package
Match Bonuses
Banking
Method | Deposit | Withdrawal |
---|---|---|
![]() American Express | ||
![]() AstroPay | ||
![]() Bitcoin | ||
![]() Bitcoin Cash | ||
![]() Dogecoin | ||
![]() Ethereum | ||
![]() Google Pay | ||
![]() Interac | ||
![]() Jeton | ||
![]() Litecoin | ||
![]() MasterCard | ||
![]() OXXO | ||
![]() Payz | ||
![]() Perfect Money | ||
![]() Pix | ||
![]() QIWI | ||
![]() Tether Wallet | ||
![]() Visa | ||
![]() Yandex.Money |