Valid On | Bonus | Min Deposit | Wagering | Games | Bonus Code |
---|---|---|---|---|---|
1st Deposit | 400% + 50 FS | €20 | 50xB | Games: All except selected games (FS - Narcos) | WLC1 |
2nd Deposit | 200% + 25 FS | €20 | 50xB | Games: All except selected games (FS - Starburst) | WELCOME2 |
3rd Deposit | 150% + 25 FS | €20 | 50xB | Games: All except selected games (FS - Gonzos Quest) | WELCOME3 |
4th Deposit | 100% + 25 FS | €20 | 50xB | Games: All except selected games (FS - Starburst) | WELCOME4 |
5th Deposit | 100% + 25 FS | €20 | 50xB | Games: All except selected games (FS -Starburst) | WELCOME5 |
Welcome Package
- Wagering50xB
- Min. deposit€20
- Games allowedAll except selected games (FS - Narcos)
Ocean Breeze Casino Player Rating & Reviews
Player Reviews3 Reviews
Same as the below review. I joined last week and won £800 off a £30 deposit but was only allowed to withdraw £300. The other £500 was just forfeited! If you have deposited less than £200 they will only pay out 10 times your last deposit. It was a nightmare trying to send over my authentication docs as they kept telling me i hadn't sent them when id sent them about 8 times. After finally getting authenticated i was told my withdraw will take between 7 and 21 days even tho on their site its says 24 to 48 hours. Been waiting 8 days now and my withdraw is still "pending"
Joined here last week and won £400 but could only request 250 as I had deposited 25. Still awaiting my winnings after a week. Better chance of winning but dont count on recieving your winnings because there seems to be a reluctance to let you have them
Casino Info
Ocean Breeze Casino Welcome Package
Match Bonuses
No match bonuses
Banking
Method | Deposit | Withdrawal |
---|---|---|
American Express | ||
Bitcoin | ||
Bitcoin Cash | ||
Dogecoin | ||
Ethereum | ||
Interac | ||
Litecoin | ||
Neosurf | ||
Neteller | ||
paysafecard | ||
Skrill | ||
Tether Wallet | ||
Pix | ||
Wire Transfer |