Valid On | Bonus | Min Deposit | Wagering | Games | Bonus Code | |
---|---|---|---|---|---|---|
On Sign-Up | 20 FS | Free | 0 | Games: Tower of Fortuna | CHIPY20 | Bonus is available once to new and existing players by using the code CHIPY20. Max cash out $/€50. General T&C apply. Bonus T&C apply. |
1st Deposit | 70 FS | $/€20 | 0 | Games: Hot Lucky 7s, Book of Darkness, Reels Of Wealth | CHIPY70 | Bonus is available once per player, account, address, computer and IP address by using the code CHIPY70. Max cashout of 5xD. Bonus T&C apply. General T&C apply. |
2nd Deposit | 110% | $/€20 | 0 | Games: All except selected games | No code required | |
3rd Deposit | 100% + 200 FS | $/€20 | 0 | Games: All except selected games (FS - Mystic Hive) | No code required | |
4th Deposit | 120% | $/€20 | 0 | Games: All except selected games | No code required |
Merlin Casino does not accept players from United States.Give these casinos a try instead:
Welcome Package
20 Free Spins
CHIPY20
- Wagering0
- Min. depositFree
- Games allowedTower of Fortuna
Bonus is available once to new and existing players by using the code CHIPY20. Max cash out $/€50. General T&C apply. Bonus T&C apply.
70 FS First Deposit Bonus
CHIPY70
- Wagering0
- Min. deposit$/€20
- Games allowedHot Lucky 7s, Book of Darkness, Reels Of Wealth
Bonus is available once per player, account, address, computer and IP address by using the code CHIPY70. Max cashout of 5xD. Bonus T&C apply. General T&C apply.
Merlin Casino Player Rating & Reviews
Player Reviews0 Reviews
Casino Info
COUNTRY
LANGUAGE
English(+7)
CURRENCY
EUR(+7)
MOBILE APP
LIVE CHAT
Available
Establish date
Dec 1, 2023
Jurisdiction (license)
Curacaoi
Certified by
-
Owning Company
Versus Odds B.V.
Affiliate Program
Wizard Affiliates
Email
support@merlincasino.com
Phone
None
Game Types
BlackjackLIVE
RouletteLIVE
Slots
Video Poker
CrapsLIVE
BaccaratLIVE
Bingo
Keno
Table GamesLIVE
Scratch Cards
Merlin Casino Welcome Package
Match Bonuses
Banking
Method | Deposit | Withdrawal |
---|---|---|
Binance Pay | ||
Bitcoin | ||
Dogecoin | ||
Ethereum | ||
Jeton | ||
Litecoin | ||
MasterCard | ||
MiFinity | ||
Monero | ||
Neteller | ||
paysafecard | ||
Ripple | ||
Skrill | ||
Tether Wallet | ||
TRX | ||
USDC | ||
Visa | ||
Wire Transfer |