Valid On | Bonus | Min Deposit | Wagering | Games | Bonus Code | |
---|---|---|---|---|---|---|
1st Deposit | 100% | €20 | 40x(D+B) | Games: All except selected games | No code required | This offer is only available to new customers, who have registered and made their first real-money deposit on our Website. Any of the Welcome bonuses can only be claimed before any bets are made with the qualifying deposit. A withdrawal request before claiming the bonus or after the bonus is activated will void the bonus eligibility. Deposits made with Neteller or Skrill do not qualify for this promotion. |
2nd Deposit | 75% | €20 | 40x(D+B) | Games: All except selected games | No code required | |
3rd Deposit | 50% | €20 | 40x(D+B) | Games: All except selected games | No code required | |
4th Deposit | 50% | €20 | 40x(D+B) | Games: All except selected games | No code required |
Casinova Casino does not accept players from United States.Give these casinos a try instead:
Welcome Package
100% First Deposit Bonus
No code required
- Wagering40x(D+B)
- Min. deposit€20
- Games allowedAll except selected games
This offer is only available to new customers, who have registered and made their first real-money deposit on our Website.
Any of the Welcome bonuses can only be claimed before any bets are made with the qualifying deposit.
A withdrawal request before claiming the bonus or after the bonus is activated will void the bonus eligibility.
Deposits made with Neteller or Skrill do not qualify for this promotion.
Casinova Casino Player Rating & Reviews
Player Reviews0 Reviews
Casino Info
COUNTRY
LANGUAGE
English(+11)
CURRENCY
EUR(+28)
MOBILE APP
LIVE CHAT
Available
Establish date
Oct 7, 2024
Jurisdiction (license)
Philippinesi
Certified by
-
Owning Company
Liernin Enterprises LTD
Affiliate Program
KNG Partners
Email
support@casinova.com
Phone
None
Game Types
BlackjackLIVE
RouletteLIVE
Slots
Video Poker
CrapsLIVE
BaccaratLIVE
Bingo
KenoLIVE
Table GamesLIVE
Scratch Cards
Casinova Casino Welcome Package
Match Bonuses
Banking
Method | Deposit | Withdrawal |
---|---|---|
Apple Pay | ||
AstroPay | ||
Binance Pay | ||
Bitcoin | ||
BLIK | ||
Dogecoin | ||
Ethereum | ||
eZeeWallet | ||
InovaPay | ||
Interac | ||
Jeton | ||
Litecoin | ||
MasterCard | ||
MiFinity | ||
MoMo Wallet | ||
MuchBetter | ||
Neosurf | ||
Neteller | ||
OXXO | ||
Papara | ||
Payz | ||
Pix | ||
Postepay | ||
Rapid Transfer | ||
Siru Mobile | ||
Skrill | ||
SOFORT Banking | ||
Sticpay | ||
Tether Wallet | ||
Todito Cash | ||
TRX | ||
USDC | ||
Volt | ||
Wire Transfer | ||
Zimpler | ||
Nordea | ||
Pay4Fun | ||
Visa |