Valid On | Bonus | Min Deposit | Wagering | Games | Bonus Code |
---|---|---|---|---|---|
1st Deposit | 120% + 30 FS | €20 | 40x(D+B) | Games: All except selected games | No code required |
1st Deposit | 120% + 70 FS | €50 | 40x(D+B) | Games: All except selected games | No code required |
1st Deposit | 120% + 100 FS | €100 | 40x(D+B) | Games: All except selected games | No code required |
2nd Deposit | 110% | €20 | 35x(D+B) | Games: All except selected games | No code required |
2nd Deposit | 100% + 50 FS | €20 | 40x(D+B) | Games: All except selected games | No code required |
3rd Deposit | 100% + 100 FS | €50 | 40x(D+B) | Games: All except selected games | No code required |
3rd Deposit | 10% + 150 FS | €100 | 40x(D+B) | Games: All except selected games | No code required |
4th Deposit | 120% + 50 FS | €20 | 40x(D+B) | Games: All except selected games | No code required |
Cadoola Casino does not accept players from United States.Give these casinos a try instead:
Welcome Package
120% + 30 FS First Deposit Bonus
No code required
- Wagering40x(D+B)
- Min. deposit€20
- Games allowedAll except selected games
Cadoola Casino Player Rating & Reviews
Player Reviews0 Reviews
Casino Info
COUNTRY
LANGUAGE
English(+17)
CURRENCY
USD(+21)
MOBILE APP
LIVE CHAT
Available
Establish date
Dec 1, 2017
Jurisdiction (license)
-
Certified by
-
Owning Company
Rabidi N.V.
Affiliate Program
Wow Partners
Email
support@cadoola.com
Phone
None
Game Types
BlackjackLIVE
RouletteLIVE
Slots
Video Poker
CrapsLIVE
BaccaratLIVE
Bingo
Keno
Table GamesLIVE
Scratch Cards
Cadoola Casino Welcome Package
Match Bonuses
Banking
Method | Deposit | Withdrawal |
---|---|---|
AstroPay | ||
Bitcoin | ||
Bitcoin Cash | ||
BLIK | ||
Boleto Bancario | ||
Ethereum | ||
Interac | ||
Jeton | ||
Litecoin | ||
MasterCard | ||
MiFinity | ||
Neteller | ||
paysafecard | ||
Payz | ||
Postepay | ||
QIWI | ||
Ripple | ||
Skrill | ||
Sticpay | ||
USDC | ||
Wire Transfer |